
35–420 W platforms, 10-year non-prorated warranty, stocked in the US.
| Wattage Range | 150–200W |
| Lumen Output | 21,900–30,000 lm |
| Efficacy | 190 |
| CCT Options | 5K |
| CRI | 80 |
| Dimming / Controls | 0-10V |
| IP Rating | IP66 |
| Certifications | 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 6 configurations · $200M+ inventory |
Prism NSF Clean High Bay — 22,500 lm · 0–10V dimming · IP66
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-X-SY-HBDU150W-40KSV-DNCB | — | 22,500 | — | — | ![]() |
| ECO-X-SY-HBDU150W-50KSV-DNCB | 150W | 21,900 | 5K | 120-277 | ![]() |
| ECO-X-SY-HBDU150W-50KSV-DSCB | 150W | 21,900 | 5K | 120-277 | ![]() |
| ECO-X-SY-HBDU200W-40KSV | — | 30,000 | — | — | ![]() |
| ECO-X-SY-HBDU200W-50KSV-DNCB | 200W | 29,200 | 5K | 120-277 | ![]() |
| ECO-X-SY-HBDU200W-50KSV-DSCB | 200W | 29,200 | 5K | 120-277 | ![]() |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider