EcoLite / Products / Outdoor / Wall Pack
Pulsar Optilume Select Wall Pack — 63/65/108W selectable · up to 14,040 lm · 5000K · 120–277V · 0–10V dimming · IP65 · DLC Premium · Dark Bronze finish


IP65 sealed, 12–150 W platforms.
| Wattage Range | 30–125W |
| Lumen Output | 4,300–16,250 lm |
| Efficacy | 152 |
| CCT Options | 3K / 4K / 5K (selectable) |
| CRI | 70 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10V Dimmable |
| IP Rating | IP65 |
| Finish | Dark Bronze |
| Certifications | DLC 5.1 Premium, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 7 configurations · $200M+ inventory |
Pulsar Optilume Select Wall Pack — 63/65/108W selectable · up to 14,040 lm · 5000K · 120–277V · 0–10V dimming · IP65 · DLC Premium · Dark Bronze finish
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-X-WPC108WS50KUVDCP | 63–108W | 4,300–14,040 | 5K | 120-277 | ![]() |
| ECO-X-WPC108WSCSAUVDCP | 65–108W | 4,600–14,040 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-WPC63WS50KUVDCP | 30–63W | 4,300–8,190 | 5K | 120-277 | ![]() |
| ECO-X-WPC63WSCSAUVDCP | 30–65W | 4,300–8,190 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-WPE125WSCSAUVDCP | 76–125W | 4,700–16,250 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-WPE63WSCSAUVDCP | 33–63W | 4,700–8,190 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-WPE90WSCSAUVDCP | 45–90W | 4,700–11,700 | 3K/4K/5K | 120-277 | ![]() |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider