EcoLite / Products / Outdoor / Bollard
Stonehenge Urban Bollard — 12/15/24W selectable · up to 2,880 lm · 3000/4000/5000K selectable · 120–277V · IP66 · DLC Premium, cULus · Black finish


CCT selectable on site, wet-location rated.
| Wattage Range | 12–24W |
| Lumen Output | 2,520–2,880 lm |
| CCT Options | 3K / 4K / 5K (selectable) |
| CRI | 70 |
| Voltage | 120-277 |
| IP Rating | IP66 |
| Finish | Black |
| Certifications | cULus, DLC Premium, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 6 configurations · $200M+ inventory |
Stonehenge Urban Bollard — 12/15/24W selectable · up to 2,880 lm · 3000/4000/5000K selectable · 120–277V · IP66 · DLC Premium, cULus · Black finish
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-X-BLA36Z24WSCSAUVXXBC | 12–24W | 2,520–2,880 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-BLA36Z24WSCSAUVXXDC | 12–24W | 2,520–2,880 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-BLA36Z24WSCSAUVXXWC | 12–24W | 2,880 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-BLA42Z24WSCSAUVXXBC | 12–24W | 2,520–2,880 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-BLA42Z24WSCSAUVXXDC | 12–24W | 2,520–2,880 | 3K/4K/5K | 120-277 | ![]() |
| ECO-X-BLA42Z24WSCSAUVXXWC | 12–24W | 2,520–2,880 | 3K/4K/5K | 120-277 | ![]() |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider