EcoLite / Products / Outdoor / Wall Pack
Vector Full Cutoff Wall Pack — 60/90/100/120W selectable · up to 18,000 lm · 3000/4000/5000K selectable · 120–277V · 0–10V dimming · IP65 · DLC Premium, UL


IP65 sealed, 12–150 W platforms.
| Wattage Range | 60–120W |
| Lumen Output | 9,000–18,000 lm |
| Efficacy | 150 |
| CCT Options | 3K / 4K / 5K (selectable) |
| CRI | 80 |
| Voltage | 120-277 |
| Dimming / Controls | 0-10 |
| IP Rating | IP65 |
| Finish | Bronze |
| Certifications | DLC Premium, UL, 10-YR Warranty |
| Warranty | 10-year non-prorated |
| US Stock | 3 configurations · $200M+ inventory |
Vector Full Cutoff Wall Pack — 60/90/100/120W selectable · up to 18,000 lm · 3000/4000/5000K selectable · 120–277V · 0–10V dimming · IP65 · DLC Premium, UL
Every number on this page comes off the specification sheet and the PIM record behind it. Download the full PDF for complete photometric data, wiring diagrams, and mounting details.
| Model | Watts | Lumens | CCT | Voltage | Image |
|---|---|---|---|---|---|
| ECO-J-WP11F-120W-S4W3C-PC | 60–120W | 9,000–18,000 | 3K/4K/5K | 120-277 | ![]() |
| ECO-LS-FWP-100W-120V-50K-P | 100W | 14,000 | 5K | 120-277 | ![]() |
| ECO-LS-FWP-80W-120V-50K-P | 80W | 11,200 | 5K | 120-277 | ![]() |
Tell us about the site — our team will align you with a partnered EcoLite provider in your area, with photometrics run for your layout before anyone quotes a number.
Find your provider